You are seeing a free-to-access but limited selection of the activity Altmetric has collected about this research output.
Click here to find out more.
Timeline
Attention over time
Attention Score history
Activity
Mendeley demographics
Login to view Mendeley reader trends over time.
| Title |
The School Food Revolution
|
|---|---|
| Published by |
Earthscan, June 2013
|
| DOI | 10.4324/9781849773256 |
| ISBNs |
978-1-84407-482-2, 978-1-84971-086-2, 978-1-84977-325-6, 978-1-136-55231-1
|
| Authors |
Kevin Morgan, Roberta Sonnino |
Login to access the Attention Digest and the Sentiment Analysis related to this output.
Mendeley demographics
The data shown below were compiled from readership statistics for 190 Mendeley readers of this research output. Click here to see the associated Mendeley record.
Geographical breakdown
| Country | Count | As % |
|---|---|---|
| United States | 1 | <1% |
| India | 1 | <1% |
| Finland | 1 | <1% |
| Denmark | 1 | <1% |
| Switzerland | 1 | <1% |
| Brazil | 1 | <1% |
| Unknown | 184 | 97% |
Demographic breakdown
| Readers by professional status | Count | As % |
|---|---|---|
| Researcher | 28 | 15% |
| Student > Ph. D. Student | 24 | 13% |
| Student > Master | 19 | 10% |
| Student > Bachelor | 15 | 8% |
| Student > Doctoral Student | 11 | 6% |
| Other | 27 | 14% |
| Unknown | 66 | 35% |
| Readers by discipline | Count | As % |
|---|---|---|
| Social Sciences | 49 | 26% |
| Agricultural and Biological Sciences | 22 | 12% |
| Nursing and Health Professions | 10 | 5% |
| Environmental Science | 8 | 4% |
| Economics, Econometrics and Finance | 7 | 4% |
| Other | 25 | 13% |
| Unknown | 69 | 36% |
