You are seeing a free-to-access but limited selection of the activity Altmetric has collected about this research output.
Click here to find out more.
Timeline
Attention over time
Attention Score history
Activity
X Demographics
Mendeley demographics
Login to view Mendeley reader trends over time.
| Title |
Mobile DNA III
|
|---|---|
| Published by |
American Society for Microbiology, January 2015
|
| DOI | 10.1128/9781555819217 |
| ISBNs |
978-1-55581-921-7, 978-1-55581-920-0
|
| Editors |
Nancy L. Craig, Michael Chandler, Martin Gellert, Alan M. Lambowitz, Phoebe A. Rice, Suzanne B. Sandmeyer |
Login to access the Attention Digest and the Sentiment Analysis related to this output.
X Demographics
The data shown below were collected from the profiles of 58 X users who shared this research output. Click here to find out more about how the information was compiled.
Geographical breakdown
| Country | Count | As % |
|---|---|---|
| United States | 15 | 26% |
| France | 4 | 7% |
| United Kingdom | 2 | 3% |
| Mexico | 1 | 2% |
| New Zealand | 1 | 2% |
| Japan | 1 | 2% |
| Brazil | 1 | 2% |
| Germany | 1 | 2% |
| Finland | 1 | 2% |
| Other | 6 | 10% |
| Unknown | 25 | 43% |
Demographic breakdown
| Type | Count | As % |
|---|---|---|
| Members of the public | 43 | 74% |
| Scientists | 14 | 24% |
| Practitioners (doctors, other healthcare professionals) | 1 | 2% |
Mendeley demographics
The data shown below were compiled from readership statistics for 113 Mendeley readers of this research output. Click here to see the associated Mendeley record.
Geographical breakdown
| Country | Count | As % |
|---|---|---|
| Peru | 1 | <1% |
| France | 1 | <1% |
| Unknown | 111 | 98% |
Demographic breakdown
| Readers by professional status | Count | As % |
|---|---|---|
| Student > Ph. D. Student | 21 | 19% |
| Student > Bachelor | 14 | 12% |
| Researcher | 12 | 11% |
| Student > Master | 7 | 6% |
| Student > Doctoral Student | 6 | 5% |
| Other | 14 | 12% |
| Unknown | 39 | 35% |
| Readers by discipline | Count | As % |
|---|---|---|
| Biochemistry, Genetics and Molecular Biology | 33 | 29% |
| Agricultural and Biological Sciences | 27 | 24% |
| Engineering | 3 | 3% |
| Immunology and Microbiology | 2 | 2% |
| Arts and Humanities | 1 | <1% |
| Other | 4 | 4% |
| Unknown | 43 | 38% |
