You are seeing a free-to-access but limited selection of the activity Altmetric has collected about this research output.
Click here to find out more.
Timeline
Attention over time
Attention Score history
Activity
X Demographics
Mendeley demographics
Login to view Mendeley reader trends over time.
| Title |
Twenty-First Century Populism
|
|---|---|
| Published by |
Palgrave Macmillan UK, January 2008
|
| DOI | 10.1057/9780230592100 |
| ISBNs |
978-1-349-28476-4, 978-0-230-59210-0
|
| Editors |
Daniele Albertazzi, Duncan McDonnell |
Login to access the Attention Digest and the Sentiment Analysis related to this output.
X Demographics
The data shown below were collected from the profiles of 9 X users who shared this research output. Click here to find out more about how the information was compiled.
Geographical breakdown
| Country | Count | As % |
|---|---|---|
| Spain | 1 | 11% |
| United Kingdom | 1 | 11% |
| Italy | 1 | 11% |
| Australia | 1 | 11% |
| Unknown | 5 | 56% |
Demographic breakdown
| Type | Count | As % |
|---|---|---|
| Members of the public | 5 | 56% |
| Scientists | 4 | 44% |
Mendeley demographics
The data shown below were compiled from readership statistics for 333 Mendeley readers of this research output. Click here to see the associated Mendeley record.
Geographical breakdown
| Country | Count | As % |
|---|---|---|
| Netherlands | 3 | <1% |
| United Kingdom | 3 | <1% |
| Ireland | 1 | <1% |
| Greece | 1 | <1% |
| Germany | 1 | <1% |
| Australia | 1 | <1% |
| Unknown | 323 | 97% |
Demographic breakdown
| Readers by professional status | Count | As % |
|---|---|---|
| Student > Ph. D. Student | 65 | 20% |
| Student > Bachelor | 62 | 19% |
| Student > Master | 51 | 15% |
| Researcher | 20 | 6% |
| Student > Doctoral Student | 12 | 4% |
| Other | 52 | 16% |
| Unknown | 71 | 21% |
| Readers by discipline | Count | As % |
|---|---|---|
| Social Sciences | 195 | 59% |
| Arts and Humanities | 25 | 8% |
| Psychology | 11 | 3% |
| Business, Management and Accounting | 6 | 2% |
| Economics, Econometrics and Finance | 6 | 2% |
| Other | 14 | 4% |
| Unknown | 76 | 23% |
