You are seeing a free-to-access but limited selection of the activity Altmetric has collected about this research output.
Click here to find out more.
Timeline
Attention over time
Attention Score history
Activity
X Demographics
Mendeley demographics
Login to view Mendeley reader trends over time.
| Title |
Handbook of Epistemic Cognition
|
|---|---|
| Published by |
Routledge, January 2016
|
| DOI | 10.4324/9781315795225 |
| ISBNs |
978-1-138-01342-1, 978-1-138-01340-7, 978-1-317-74686-7, 978-1-315-79522-5
|
| Authors |
Jeffrey A. Greene |
| Editors |
Jeffrey A. Greene, William A. Sandoval, Ivar Bråten |
Login to access the Attention Digest and the Sentiment Analysis related to this output.
X Demographics
The data shown below were collected from the profiles of 7 X users who shared this research output. Click here to find out more about how the information was compiled.
Geographical breakdown
| Country | Count | As % |
|---|---|---|
| United States | 3 | 43% |
| India | 1 | 14% |
| Norway | 1 | 14% |
| Canada | 1 | 14% |
| Unknown | 1 | 14% |
Demographic breakdown
| Type | Count | As % |
|---|---|---|
| Members of the public | 4 | 57% |
| Scientists | 2 | 29% |
| Unknown | 1 | 14% |
Mendeley demographics
The data shown below were compiled from readership statistics for 252 Mendeley readers of this research output. Click here to see the associated Mendeley record.
Geographical breakdown
| Country | Count | As % |
|---|---|---|
| United States | 1 | <1% |
| United Kingdom | 1 | <1% |
| Unknown | 250 | 99% |
Demographic breakdown
| Readers by professional status | Count | As % |
|---|---|---|
| Student > Ph. D. Student | 50 | 20% |
| Student > Master | 24 | 10% |
| Lecturer | 20 | 8% |
| Researcher | 15 | 6% |
| Student > Doctoral Student | 11 | 4% |
| Other | 44 | 17% |
| Unknown | 88 | 35% |
| Readers by discipline | Count | As % |
|---|---|---|
| Social Sciences | 65 | 26% |
| Psychology | 29 | 12% |
| Arts and Humanities | 12 | 5% |
| Mathematics | 10 | 4% |
| Linguistics | 5 | 2% |
| Other | 32 | 13% |
| Unknown | 99 | 39% |
