You are seeing a free-to-access but limited selection of the activity Altmetric has collected about this research output.
Click here to find out more.
Timeline
Attention over time
Attention Score history
Activity
X Demographics
Mendeley demographics
Login to view Mendeley reader trends over time.
| Title |
Encyclopedia of the Sciences of Learning
|
|---|---|
| Published by |
Springer US, January 2012
|
| DOI | 10.1007/978-1-4419-1428-6 |
| ISBNs |
978-1-4419-1427-9, 978-1-4419-1428-6, 978-1-4419-5503-6
|
| Editors |
Prof. Dr. Norbert M. Seel |
Login to access the Attention Digest and the Sentiment Analysis related to this output.
X Demographics
The data shown below were collected from the profiles of 98 X users who shared this research output. Click here to find out more about how the information was compiled.
Geographical breakdown
| Country | Count | As % |
|---|---|---|
| United States | 25 | 26% |
| United Kingdom | 9 | 9% |
| India | 4 | 4% |
| Australia | 4 | 4% |
| Germany | 4 | 4% |
| Netherlands | 2 | 2% |
| Canada | 2 | 2% |
| Spain | 2 | 2% |
| New Zealand | 2 | 2% |
| Other | 12 | 12% |
| Unknown | 32 | 33% |
Demographic breakdown
| Type | Count | As % |
|---|---|---|
| Members of the public | 83 | 85% |
| Scientists | 10 | 10% |
| Science communicators (journalists, bloggers, editors) | 3 | 3% |
| Practitioners (doctors, other healthcare professionals) | 1 | 1% |
| Unknown | 1 | 1% |
Mendeley demographics
The data shown below were compiled from readership statistics for 3,846 Mendeley readers of this research output. Click here to see the associated Mendeley record.
Geographical breakdown
| Country | Count | As % |
|---|---|---|
| United States | 13 | <1% |
| Germany | 11 | <1% |
| Malaysia | 8 | <1% |
| United Kingdom | 7 | <1% |
| Canada | 5 | <1% |
| Colombia | 4 | <1% |
| France | 3 | <1% |
| Mexico | 3 | <1% |
| Portugal | 3 | <1% |
| Other | 31 | <1% |
| Unknown | 3758 | 98% |
Demographic breakdown
| Readers by professional status | Count | As % |
|---|---|---|
| Student > Master | 536 | 14% |
| Student > Ph. D. Student | 502 | 13% |
| Student > Bachelor | 381 | 10% |
| Student > Doctoral Student | 199 | 5% |
| Lecturer | 196 | 5% |
| Other | 596 | 15% |
| Unknown | 1436 | 37% |
| Readers by discipline | Count | As % |
|---|---|---|
| Social Sciences | 493 | 13% |
| Computer Science | 344 | 9% |
| Psychology | 334 | 9% |
| Arts and Humanities | 173 | 4% |
| Business, Management and Accounting | 143 | 4% |
| Other | 868 | 23% |
| Unknown | 1491 | 39% |
